Shalfleet Parish Records

Burials 1800 -1837

These have been transcribed from the Microfilm of the Registers held by the Isle of Wight County Records office and where necessary checked against their card index. I do not, however, take any responsibility for their accuracy. I have also had access to the Shalfleet Burial record. Entries in Red denotes some degree of uncertainty and in Blue denote information from the Church Burial Records

27 3 1800 Jemimah Hollis d Joseph and Elizabeth Hollis  
8 4 1800 John Orchard s James and Sarah Orchard  
30 5 1800 Martha Basscombe d George and Martha Basscombe  
12 8 1800 John Hayles    
13 2 1801 Harriot Serjant d William and Catharine Serjant  
27 3 1801 Elizabeth Milmer w George Milmer  
18 10 1801 Mary Andrews Widow  
21 10 1801 John Keich s William and Martha Keich  
6 1 1802 Mary Ann Millmer d George and Mary Millmer  
22 1 1802 Elizabeth Cole w William Cole  
27 5 1802 Ann Ridett d James Riddett Age 55, d John and Mary
17 1 1803 Sarah Morey d Henry and Mary Morey  
31 1 1803 Mary Baker Widow  
7 2 1803 Henry White Innkeeper  
13 3 1803 Elizabeth Allett w Henry Allett  
9 5 1803 Mary Edwards w John Edwards  
26 9 1803 Jane Churchill d Hannah Churchill  
3 11 1803 Richard Keeping    
12 2 1804 Harriet Jefferey d John and Hannah Jeffery  
23 2 1804 Ann Lynington d William and Ann Lynington  
? 3 1804 William Urry Shalcombe  
10 4 1804 Jane Birt w William Burt  
5 5 1804 Leah Rashley d Thomas and Betty Rashley  
24 7 1804 John Whittington    
22 2 1805 Mary Coward w John Coward  
12 5 1805 William Hollis    
25 6 1805 Jeremiah Millmer s George and Mary Millmer  
31 8 1805 Elizabeth Hills   Age 79, w James
5 12 1805 Charlotte Sutton d Peter and Elizabeth Sutton  
29 12 1805 Hannah Mew d Stephen Mew  
26 3 1806 Jacob Riddet s James and Sarah Riddet  
1 4 1806 John Hollis    
25 4 1806 Anne Riddet d James and Sarah Riddet  
15 5 1806 William Edwards Calbourne Age 59
19 5 1806 William Mew    
15 9 1806 William Thompson d Hugh and Sarah Thompson, Calbourne Age 20
30 10 1806 William Blyth    
2 11 1806 Henry Conway Freshwater  
25 11 1806 John Wheeler 79  
10 12 1806 James Lock Natural son of James Lock  
21 12 1806 Eliza Leigh    
6 2 1807 Miriam Hollis d James and Sarah Hollis Age 4
6 2 1807 Charles Coombs s Abraham and Hannah Coombs  
22 2 1807 Jane Hollyer d Jane and Richard Hollyer Entry Duplicate 17.3.1807
23 2 1807 Martha Thompson d Hugh and Sarah Thompson, Calbourne Age 9
25 2 1807 Mary Hollis d James and Sarah Hollis, Calbourne Age 10
17 3 1807 Jane Hollyer d Jane and Richard Hollyer Entry Duplicate 22.2.1807
24 3 1807 Abraham Savary 5 Months  
29 3 1807 Harriet Gustard d James and Elizabeth Gustard  
10 3 1807 Mary Fry d John and Jane Fry  
16 8 1807 Hannah Wheeler d William and Hannah Wheeler Age 4
20 8 1807 Eliza Wheeler d William and Hannah Wheeler Age 11
6 9 1807 Elizabeth Serjeant d William and Catherine Serjeant  
2 10 1807 William Blandford s William and Elizabeth Blandford  
17 10 1807 Frances Gill   Age 60
6 1 1808 William Scovell    
20 1 1808 Anne Wearn w William Wearn  
10 4 1808 Benjamin Hill    
17 4 1808 Jane Fry w John Fry  
26 4 1808 John Fry    
26 4 1808 Richard Edwards Calbourne  
22 5 1808 Barnabas Whittington    
28 8 1808 Joseph Garnham s Joseph and Elizabeth Garnham  
1 5 1809 Lydia Jacob w William Jacob  
18 10 1809 Mary Mew d Isaac and Elizabeth Mew  
13 11 1809 James Cooper Wellow Farm, 42  
23 11 1809 Elizabeth Hollier s Richard and Jane Hollier  
20 4 1810 James Gustard s James and Elizabeth Gustard, Northwood  
8 5 1810 Sarah Read Wellow, 70 Age 70
15 5 1810 Peggy Krary Calbourne Age 55
5 7 1810 Jacob Hunt s James and Mary Hunt  
3 8 1810 Henry Poole s William and Mary Poole  
11 11 1810 Elizabeth Tevethick w William Trevethick Age 39 or 59
9 1 1811 Hannah Hollis d James and Sarah Hollis, Carisbrooke  
15 1 1811 Mary Pinhorn w Sir John Pinhorn, Knight of Ningwood House Age 65
25 3 1811 Edward Hatcher    
26 5 1811 Hannah Atkey w Thomas Atkey  
4 6 1811 Walter Sutton Ningwood, 80  
2 7 1811 James Pinhorn s William and Mary Pinhorn Age 15
20 7 1811 Mary Wilkinson d James Wilkinson Esq and Elizabeth his wife Age 21
23 8 1811 Elizabeth Garnham w Joseph Garnham Hamstead
16 9 1811 Mary Hollis w Richard Hollis 70
29 9 1811 Emily Eliza Whetham d James and Mary Whitham Thorley
2 10 1811 Richard Brown Died suddenly 70
11 11 1811 James Dove Infant s Michael and Mary Dove  
15 11 1811 Jane Riddett w John Riddett  
3 1 1812 John Collier   90
3 3 1812 Leonard Legg s John and Jane Legg Calbourne
24 5 1812 Jane Pittis w James Pittis Arreton
25 6 1812 Elizabeth Hills SEE BELOW *  
14 7 1812 William Pollard s James and Priscilla Pollard  
14 7 1812 Henry Pollard s James and Priscilla Pollard  
4 8 1812 James Young s William and Mary Young  
9 8 1812 James Whitham Infant s of James and Mary Whitham Thorley
12 8 1812 Man found drowned at Bouldner, He had not any clothes on
2 9 1812 James Whittle Infant s of Thomas and Maria Whittle  
31 1 1813 Thomas Davis Sojourned at Wellow, native of Dorset 70
14 4 1813 Keziah Ridett Calbourne 9 months
14 5 1813 Charles Russell Shalfleet 2 years 6 months
16 7 1813 Charlotte Mew Shalfleet 18 months
21 10 1813 John Young Shalfleet 11
29 10 1813 Lydia Simmonds Shalfleet 44
19 11 1813 Rebecca Edwards Calbourne 64
2 1 1814 Richard Hollier Northwood 76
12 1 1814 John Whettern Thorley 5 months
6 3 1814 Mary Collyer Shalfleet 55
27 3 1814 Timothy Pittman Shalfleet 61
12 4 1814 James Wadham Porchfield 10 months
8 6 1814 George Bascombe Wellow 21
14 8 1814 A Man Found drowned on beach at Bouldner  
6 9 1814 Betsey Mew Wellow 9m
8 11 1814 Sarah Hollis Carisbrook 48
22 11 1814 James Wilkinson Ningwood 68
29 1 1815 Elizabeth Pitman Ningwood 18
19 2 1815 George Taylor Wellow 5 weeks
22 3 1815 Sarah Read Shalfleet 23
26 5 1815 Elizabeth Chapel Wellow 48, Chessell
2 8 1815 Elizabeth Whittington Wellow 23 or 73
8 8 1815 Dinah Wilkinson Shalfleet 26
18 1 1816 John Miller Shalfleet 67
19 1 1816 Frances Street Chessel 59
8 2 1816 Ann Taylor Wellow 1
12 7 1816 James Wheeler Shalfleet 77
21 7 1816 James Ridett Ningwood 76
28 7 1816 Leonard Hills Ningwood 3 months
18 8 1816 Elizabeth Pittman Ningwood 54
3 11 1816 Mary Gutteridge Wellow 64
15 12 1816 William Hayles Wellow 70
28 12 1816 William Arnold Yarmouth 36
15 1 1817 Mary Scovell Shalfleet 1
19 1 1817 John Ridet Calbourne 26
8 5 1817 Betty Tolfrey Shalfleet 69
24 7 1817 Ann Barton Ningwood 3
30 10 1817 William Taylor Wellow 87
19 2 1818 Benjamin Mew Wellow 6 months
22 2 1818 Frederick Augustus Whittam Wellow 5 weeks
8 5 1818 William Jacob Ningwood 69
24 5 1818 William Dyer Ningwood 18 weeks
26 7 1818 James Hill Ningwood 1 month
18 8 1818 Robert Lock Wellow 72
23 8 1818 Elizabeth Sutton Shalfleet 47
6 9 1818 Elizabeth Dove Shalfleet 19
7 9 1818 John Dore Ningwood 81
9 12 1818 Ann Sutton Wellow 84
20 12 1818 Ann Pinhorn Ningwood 74
2 1 1820 Eliza Hunt Wellow 13
12 1 1820 Mary Benham Wellow 79
20 1 1820 Leonard Long Shalfleet 1 month
3 3 1820 Mary Urry Calbourne 74, w William
14 4 1820 Mary Cotton Shalfleet 21
30 4 1820 Harriet Peach Ningwood 1 week
7 7 1820 John Rashley Wellow 66
19 8 1820 William Dale Urry Wellow 7 years 7 months, s William and Sarah
15 10 1820 John Biddlecombe Wellow 17
18 10 1820 Mary Hunt Shalfleet 88
29 10 1820 John Burt House of Industry 35
12 12 1820 William Benham Wellow 63
30 5 1821 Mary Alford Shalfleet 28, w John
15 6 1821 Elizabeth Hamilton Shalfleet 34, w Robert
23 9 1821 Charles James Ningwood 3
26 9 1821 James Miller House of Industry 49
12 2 1822 Alfred Hills Ningwood 4
5 4 1822 Joseph Hollis Shalfleet 64
6 4 1822 John Williams Newtown 76
6 4 1822 Robert Brett Wellow 3 weeks
14 4 1822 James Rathleigh Calbourne 3
8 5 1822 Henry Dyer Shalfleet 1
18 8 1822 William Wheeler Shalfleet 54
10 9 1822 William Fairley Shalfleet 3 months
1 10 1822 James Sergeant Shalfleet 4 weeks
4 11 1822 Mary Marks Shalfleet 57, w John
10 11 1822 Dinah Groves Shalfleet 37
6 1 1823 Caroline Long Shalfleet 3 months
26 1 1823 Isaac Dyer Ningwood 2 weeks
30 1 1823 Mary Shotter Shalfleet 75
3 2 1823 Emma Long Shalfleet 1 week
7 3 1823 Barbara Hallett Shalfleet 47
5 6 1823 Mary Moorman Shalfleet 51, w Robert
31 9 1823 George Coomb Ningwood 6 months
30 11 1823 Francis Long Shalfleet 2 weeks
13 2 1824 James Wilkinson Shalfleet 72, h Elizabeth
2 3 1824 Thomas Pinhorn Ningwood 82
4 3 1824 James Johnson Shalfleet 3
2 5 1824 Percival Scott Calbourne 1
1 8 1824 James Wadham Calbourne 37
22 9 1824 James Scott Calbourne Infant
6 10 1824 Thomas Wey Dodpitts 18, s Thomas and Ann
26 10 1824 James Cotton Little Locks 52
17 12 1824 William Sergant Shalfleet 65
10 1 1825 William Birt Wellow 81
25 1 1825 William Wheeler Shalfleet 17
30 1 1825 George Wadham Ningwood 31
25 5 1825 James Pollard Little Chessel 46
1 6 1825 Elizabeth Wheeler Ningwood Infant
15 6 1825 William Brett Wellow Infant
26 6 1825 Margaret Greenham Hamstead 5 months
21 7 1825 Benjamin Wadham Little Chessel 56
21 8 1825 Robert Biddlecomb Shalfleet Infant
10 11 1825 Ann Hodge Ningwood 5
4 12 1825 William Gustard Northwood 56
7 12 1825 David Drayton Shalfleet Infant
20 2 1826 Elizabeth Scovell Shishford 55
23 2 1826 Ann Lock Wellow 72
23 2 1826 William Lock Wellow 2
2 3 1826 Thomas Hollis Shalfleet 47
3 3 1826 William Cooper Shalfleet 71
2 4 1826 William Warder Ningwood 19
10 5 1826 Sophia Young Wellow 35
17 5 1826 William Gutridge Wellow 76
24 5 1826 Susannah Carley Ningwood 4 months
3 7 1826 Jane Wheeler Little Chessel 13
6 8 1826 Jacob Mew Porchfield Infant
13 8 1826 Emmeline Sims Hamstead 18 months
28 8 1826 Andrew Drayton Shalfleet 21
17 11 1826 Charlotte Carley Ningwood 7
3 12 1826 Thomas Foss Shalfleet 6
18 3 1827 William Bush Porchfield 60
20 3 1827 Sophia Young Wellow 40
13 5 1827 John Hill Ningwood Infant
25 6 1827 Henry Brownsey Shalfleet Infant
2 11 1827 Robert Kent Ningwood 2
9 11 1827 Ann Seager Wellow 2
16 11 1827 Ann Lock Wellow 4
16 11 1827 Frederick Read Wellow 1
30 4 1828 William Munt Calbourne 74
6 5 1828 John Carley Ningwood 18
26 8 1828 Emma Matilda Sergeant Shalfleet 1, d James and Eliza
14 9 1828 Richard Arnold Shalfleet 82
29 9 1828 Thomas Rashleigh House of Industry 78
9 10 1828 John Holford Shalfleet 39
15 12 1828 Mary Arnold Shalfleet 78, w Richard
16 12 1828 Emma Dunford Wheeler Ningwood 3
9 2 1829 Charles Anderson Markland Blake Shalfleet 5
15 2 1829 Lieut. Cole Drowned off Shingle on Sloop Nightingale 25
23 5 1829 Joseph Barter Ningwood 2
29 5 1829 Louisa Barter Ningwood 7
31 5 1829 Caroline Barter Ningwood 10
22 9 1829 Frederic Yeates Porchfield 18 months
2 10 1829 Charles Warren Ningwood 3
23 10 1829 James Scott Shalfleet 83, h of Mary
4 1 1830 John Hollis Shalfleet 34
14 2 1830 James Hunt Wellow 66
21 3 1830 James Beck Newbridge 6 months
25 3 1830 Martha Holis Ningwood Infant
28 3 1830 Jane Gates Porchfield 22
9 4 1830 George Sutton Wellow 42
3 6 1830 Mary Ann Beere Wellow Infant
14 6 1830 Sarah Dore Newbridge 3
12 9 1830 William Mew Wellow 79
20 9 1830 Henry Carely Ningwood 3
3 11 1830 Daniel Dore Lucketts Infant
5 11 1830 William Simmonds Buckham 60
24 4 1831 Millard Hills Churchills 29
16 5 1831 Elizabeth Selby Hamstead 63, w Richard
20 5 1831 William White Wellow 1
13 7 1831 James Hollis Wellow 79
13 7 1831 Henry Milmore Wellow 10 months
31 8 1831 James Chambers Porchfield 4 weeks
12 9 1831 Thomas Whittington Ningwood 18 months
29 9 1831 Jane Beck Newbridge 25
13 10 1831 Hester Whittington Dinglers 43
20 11 1831 William Beck Newbridge 6 months
1 12 1831 John Pinhorn Bought from Turnham Green 89, h Mary
4 12 1831 James Bishop Shalfleet 27
21 12 1831 Eliza Selby Hamstead 22
11 1 1832 John Sergeant Jervis 4
12 1 1832 Henry Davis Ningwood 6
12 1 1832 Mary Hollis Shalfleet 80
18 2 1832 James Dove Lucketts 4 days
30 3 1832 William Hills Ningwood 35
21 4 1832 Barton Davey Wilkinson Bought from London 40
6 5 1832 Mary Dove Lucketts 55
25 5 1832 Elizabeth Williams House of Industry 73
27 6 1832 Louisa Cole Prospect 12
3 7 1832 Hannah Hills Churchills 62
8 7 1832 Ruth Davis Ningwood 8
27 11 1832 James Hodge Cranmore 4 months
12 12 1832 William Read Wellow 1
23 12 1832 Robert Burt Newport 67
26 12 1832 Eliza Rochford Shalfleet 20 months
4 1 1833 Benjamin Sheet Chessel 77
16 1 1833 Ann Gladlass Cranmore 64, w Thomas
17 3 1833 William Hendy Ningwood 6
10 4 1833 Ann Wheeler Ningwood 84
21 4 1833 Charles Hendy Shalfleet 2
22 4 1833 Barton Wheeler Calbourne 25
12 9 1833 Charles Pinhorn Shalfleet 27
5 2 1834 Elizabeth Carley Ningwood 44
31 5 1834 Elizabeth Wilkinson Shalfleet 70
20 7 1834 Anne Marks Ningwood 3 months
20 9 1834 Ann Edwards Calbourne Newtown 80
29 11 1834 Jane Whittington Ningwood 71
6 2 1835 Jane Ralph Wellow 4
27 4 1835 John Green Wellow 27
9 5 1835 Harriet Tharle Ningwood 25
15 7 1835 James Hendy Calbourne 87
16 8 1835 George Hendy Ningwood 4 months
27 10 1835 George Burt Gatcombe 12
13 11 1835 James Dove Newbridge 1 year 3 months
19 11 1835 Richard Selby Hamstead 67
11 12 1835 William Sergeant Shalfleet 47
8 1 1836 Arthur Shotter Calbourne 8 months
9 1 1836 James Dyer Shalfleet 5 months
6 4 1836 Mary Gill New-bridge 82
27 4 1836 James Moses Newtown 72
18 7 1836 Anne Chambers Porchfield 19
16 8 1836 William Collins Wellow 59
13 12 1836 Thomas Hollis Stoneover 1
1 1 1837 Maria Burt Whitehouse, Carisbrook 8 months
6 1 1837 Richard Urry Wellow 22, s Richard and Sarah
17 1 1837 Leah Scammell Wellow 45 years

* 25.6.1812 Elizabeth, wife of William Hills of Ningwood who was murdered on Sunday 21st instant in the afternoon during the time of divine service by John James against whom the Coroners jury found. A verdict of wilful murder of the said John James was convicted at the ensuing assizes at Winchester on 10 July & condemned to be hanged which sentence was into execution on (blank).

1752 - 1799

Contact me

Shalfleet Parish Records

Shalfleet Sources

Note: These pages are my transcriptions of original documents, they are accurate to the best of my ability but I do not take any responsibility for errors. This information is for personal use only. This is very much a solo effort, so if anybody is willing to further validate the records (which will involve visiting the Newport Records Office) please let me know.

9 March 2006