Monthly Pay List and Return

of the Company of Shalfleet Loyal

Volunteers, Commanded by Captain

William Keech

from the 25th March 1802 to

the 24th April 1802 both

Days inclusive

 ---------------

 Total of Pay ………… £36 – 2 – 2¼    

25 March to 24 April 1802                            
Rank Name Days of Exercise No of Days Rate of Pay Total Pay Remarks
    Mar 28 Mar 30 Apr 4 Apr 7 Apr 11 Apr 14 Apr 18 Apr 21 £ s d  
                               
Captain William Keech 1 1 1 1 1 1 1 1 8 9s 5d 3 15 4  
                               
Lieut. Robert Rogers 1 1 1 1 1 1 1 1 8 4s 4d 1 14 8  
                               
Ensign Richard Hollier 1 1 1 1 1 1 1 1 8 3s 5d 1 7 9  
                               
Serjeant on permanent Pay Hezekiah Hills 1 1 1 1 1 1 1 1 8 1s 6¾d 2 8 Charged 31 days cont. Pay
                               
Serj. without permanent Pay Edward Baker 1 1 1 1 1 1 1 1 8 1s   8    
  William Stretch 1 1 1 1 1 1 1 1 8 1s   8    
                               
Corporals James Riddett 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Way 1 1 1 1 1 1 1 1 8 1s   8    
  James Whittington 1 1 1 1 1 1 1 1 8 1s   8    
                               
Drummer Barnabas Blake 1 1 1 1 1 1 1 1 8 1s   8    
  James Warne 1 1 1 1 1 1 1 1 8 1s   8    
                               
Privates Andrew Angell 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Brown 1 1 1 1 1 1 1 1 8 1s   8    
  William Burt 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Barton 1 1 1 1 1 1 1 1 8 1s   8    
  William Biddlecombe 1 1 1 1 1 1 1 1 8 1s   8    
  William Blow 1 1 1 1 1 1 1 1 8 1s   8    
  James Baker 1 1 1 1 1 1 1 1 8 1s   8    
  John Brett 1 1 1 1 1 1 1 1 8 1s   8    
  George Buckett 1 1 1 1 1 1 1 1 8 1s   8    
  George Baker 1 1 1 1 1 1 1 1 8 1s   8    
  John Cooper 1 1 1 1 1 1 1 1 8 1s   8    
  James Cheeck 1 1 1 1 1 1 1 1 8 1s   8    
  James Chessel 1 1 1 1 1 1 1 1 8 1s   8    
  John Crew 1 1 1 1 1 1 1 1 8 1s   8    
  Benjamen Cook 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Clemens 1 1 1 1 1 1 1 1 8 1s   8    
  Joseph Eldridge 1 1 1 1 1 1 1 1 8 1s   8    
  John Foss 1 1 1 1 1 1 1 1 8 1s   8    
  John Fry 1 1 1 1 1 1 1 1 8 1s   8    
  Harry Gill 1 1 1 1 1 1 1 1 8 1s   8    
  William Harvey 1 1 1 1 1 1 1 1 8 1s   8    
  Edward Hatcher 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Haysom 1 1 1 1 1 1 1 1 8 1s   8    
  James Hunt 1 1 1 1 1 1 1 1 8 1s   8    
  James Hills 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Hunt 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Hollier 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Holbrook 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Jacob 1 1 1 1 1 1 1 1 8 1s   8    
  Robert Lock 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Lock 1 1 1 1 1 1 1 1 8 1s   8    
  John Marks 1 1 1 1 1 1 1 1 8 1s   8    
  George Millmor 1 1 1 1 1 1 1 1 8 1s   8    
  William Mew 1 1 1 1 1 1 1 1 8 1s   8    
  Stephen Munt 1 1 1 1 1 1 1 1 8 1s   8    
  Richard Miles 1 1 1 1 1 1 1 1 8 1s   8    
  Timothy Pitman 1 1 1 1 1 1 1 1 8 1s   8    
  John Rashleigh 1 1 1 1 1 1 1 1 8 1s   8    
  William Redstone 1 1 1 1 1 1 1 1 8 1s   8    
  James Rashleigh 1 1 1 1 1 1 1 1 8 1s   8    
  William Snowe 1 1 1 1 1 1 1 1 8 1s   8    
  William Sergeant 1 1 1 1 1 1 1 1 8 1s   8    
  Joseph Seagar 1 1 1 1 1 1 1 1 8 1s   8    
  Isaac Salter 1 1 1 1 1 1 1 1 8 1s   8    
  Peter Sutton 1 1 1 1 1 1 1 1 8 1s   8    
  William Scovell 1 1 1 1 1 1 1 1 8 1s   8    
  Isaac Stag sic sic sic sic 1 1 1 1 8 1s   8    
  William Sanders 1 1 1 1 1 1 1 1 8 1s   8    
  Thomas Taylor 1 1 1 1 1 1 1 1 8 1s   8    
  Isaac Taylor 1 1 1 1 1 1 1 1 8 1s   8    
  James Taylor 1 1 1 1 1 1 1 1 8 1s   8    
  Hugh Thompson 1 1 1 1 1 1 1 1 8 1s   8    
  William Warne 1 1 1 1 1 1 1 1 8 1s   8    
  Robert Waddon 1 1 1 1 1 1 1 1 8 1s   8    
  James Wheeler 1 1 1 1 1 1 1 1 8 1s   8    
  William Whittington 1 1 1 1 1 1 1 1 8 1s   8    
  James Wheeler 1 1 1 1 1 1 1 1 8 1s   8    
  James Whittington 1 1 1 1 1 1 1 1 8 1s   8    
  William Warne 1 1 1 1 1 1 1 1 8 1s   8    
Total No. on Duty each Day   70 70 70 70 71 71 71 71 Total Pay 36 2  

I do hereby Certify, upon my Word and Honor, as an Officer and a Gentleman, that I have carefully examined the Particulars of the foregoing Pay List and Return of Sums paid within the Period commencing the 25th of March 1802 and ending the 24th April 1802 amounting in the whole to Thirty six Pounds two Shillings & two pence farthing and that, to the best of my Knowledge, Information and Belief, I find them to be truly and justly stated, as to Names, Rates, Times, and Payments ; and do hereby declare the same.

                                                                        [Signed]   W Keech, Captain

 N. B.  This Certificate is to be signed by the Commandant, or in his absence by the Officer commanding, and the Sum is to be inserted in Words at length in his own hand writing.  

This is a transcript  from a Document held in the National Archives .

Shalfleet Sources

Note: These pages are my transcriptions of original documents, they are accurate to the best of my ability but I do not take any responsibility for errors. 

22 April 2007